1
/
of
1
Brentwood Cycle
Norco Optic C2 -Mix Wheel 2024
Norco Optic C2 -Mix Wheel 2024
Regular price
$6,100.00 CAD
Regular price
$8,950.00 CAD
Sale price
$6,100.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Shop the Norco Optic C2 -Mix wheel for ultimate trail performance. Experience the perfect blend of speed and control. Upgrade your ride today!
FRAME | Optic Carbon, VPS HP, 125mm Travel, UDH Compatible |
FORK | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140mm Travel, 44mm Offset, Fender Included |
REAR SHOCK | RockShox Vivid Select +, 185x50mm Trunnion |
REAR SHIFTER | SRAM Pod Controller |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
CRANKSET | SRAM GX Eagle T-Type, 32T, 170mm |
BOTTOM BRACKET | SRAM DUB BSA Threaded |
CASSETTE | SRAM T-Type 1275 10-52T |
CHAIN | SRAM GX Eagle T-Type |
CHAIN GUIDE | Norco Idler Guide and Lower Guide |
FRONT BRAKE | SRAM Code R, 4-Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE | SRAM Code R, 4-Piston, Sintered Pads |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Code R |
HANDLEBAR | Deity Ridgeline 35, 800mm, 25mm rise |
STEM | Alloy 40mm Length, 35mm Clamp |
SEATPOST | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) |
HEADSET | FSA #57 E, Sealed Bearing |
SADDLE | Fizik Alpaca Terra, Wingflex |
GRIPS | DMR DeathGrip |
SEATPOST CLAMP | Norco Alloy Nutted Clamp |
FRONT HUB | Race Face Trace, 15x110mm Boost, 6-Bolt |
REAR HUB | Race Face Trace, 12x148mm Boost, XD, 6-Bolt |
RIMS | Stan's Flow S2, 32H, 29" Front, 27.5" Rear |
FRONT TIRE | Maxxis Minion DHF 2.5" 3C, MaxxTerra / EXO+ / TR, Folding |
REAR TIRE | Maxxis Minion DHRII 2.4" 3C, MaxxTerra / EXO+ / TR, Folding |
SPOKES/NIPPLES | Sapim Sprint Butted |
WEIGHT | 15.5 kg (34.1 lbs) |
WEIGHT SIZE | S3 |
Share
